Connectors and Interfaces
12V Supply Interface
Connector
Connector type | Molex PicoClasp 4 Pins |
Mating part number | 5019390400 |
Pins Description
Pin | Signal | Description |
---|---|---|
1 | +12V | +11V minimum, +13V maximum |
2 | +12V | |
3 | GND | |
4 | GND |
NOTE:
This connection is required.
WARNING:
This connection is NOT hot pluggable. Ensure the system is powered down before removing or plugging in.
Ethercat Network Interface
Connector
Connector type | Molex PicoClasp 5 Pins |
Mating part number | 5019390500 |
Pins Description
Pin | Signal | Description |
---|---|---|
1 | TX+ | Differential transmit data + output |
2 | TX- | Differential transmit data - output |
3 | GND | Screen / Shield |
4 | RX+ | Differential receive data + input |
5 | RX- | Differential receive data + input |
WARNING:
This connection is NOT hot pluggable. Ensure the system is powered down before removing or plugging in.
JCS Network Interface
Four independent JCS device network connectors. Supplies up to 2A (total for all ports) to devices attached to ports. For devices with isolated JCS network interfaces, supplies power to the external network side of the isolated interface.
Support for up to 15 devices on each port, however actual number of devices is heavily dependent on the desired network performance. As an example, for a fast network update rate of 1kHz and many signals being transmitted over the port, 3-4 devices may be the practical maximum before data time on the bus becomes a bottleneck. All ports communicate at 11 MBit.
Connector
Connector type | Molex PicoClasp 6 Pins |
Mating part number | 5013300600 |
Wiring Diagram
Pin | Signal | Description |
---|---|---|
1 | RX+ | Differential receive data + input |
2 | RX- | Differential receive data + input |
3 | GND | Ground / return |
4 | +5V | +5V supply to network devices |
5 | TX+ | Differential transmit data + output |
6 | TX- | Differential transmit data - output |
WARNING:
This connection is NOT hot pluggable. Ensure the system is powered down before removing or plugging in.
Analog Channel Interface
Specification
Input | Single ended active buffer, ESD protected |
Input voltage range | 0V - 3.3V |
Resolution | 12 bits, 0.806mV / ADC count |
Input filter | 1st order, -3db 16kHz |
Connector
Connector type | Molex PicoClasp 3 pins |
Mating part number | 5013300300 |
Pins Description
Pin | Signal | Description |
---|---|---|
1 | +3V3 | 3.3V out |
2 | GND | Analog return |
3 | AN_IN | Analog signal in |
WARNING:
This connection is NOT hot pluggable. Ensure the system is powered down before removing or plugging in.
Encoder Interface
Encoder interface supports differential and single-ended SPI/SSI based encoders and differential and single-ended UART based encoders.
Connector
Connector type | Molex PicoClasp 8 pins |
Mating part number | 5013300800 |
Pins Description
Pin | Signal | Description |
---|---|---|
1 | +5V | 5V out |
2 | GND | Ground |
3 | DTA+/RX+ | Differential SPI / SSI data+ input Single ended SPI / SSI data input Differential UART RX+ input Single ended UART RX data input |
4 | DTA-/RX- | Differential SPI / SSI data- input Differential UART RX- input Leave floating for single ended |
5 | CLK+/TX+ | Differential SPI / SSI clock+ output Single ended SPI / SSI clock output Differential UART TX+ output Single ended UART TX data output |
6 | CLK-/TX- | Differential SPI / SSI clock- output Differential UART TX- output Leave floating for single ended |
7 | CS+ | Differential SPI / SSI chip_select+ output Single ended SPI / SSI chip_select output |
8 | CS- | Differential SPI / SSI chip_select- output Leave floating for single ended |
WARNING:
This connection is NOT hot pluggable. Ensure the system is powered down before removing or plugging in.