Analog Interface
JCS Network Configuration
structure.yaml Configuration
type | dev_analog |
Supports processes | no |
Supports device rate | no |
Signals - From Device
Signal name | Type | Required | Description |
---|---|---|---|
op_state | uint8 | automatic | Device operational state bit field |
an_0 | float32 | optional | Analog input 0 - Signal may be renamed |
an_1 | float32 | optional | Analog input 1 - Signal may be renamed |
an_2 | float32 | optional | Analog input 2 - Signal may be renamed |
an_3 | float32 | optional | Analog input 3 - Signal may be renamed |
an_4 | float32 | optional | Analog input 4 - Signal may be renamed |
an_5 | float32 | optional | Analog input 5 - Signal may be renamed |
an_6 | float32 | optional | Analog input 6 - Signal may be renamed |
an_7 | float32 | optional | Analog input 7 - Signal may be renamed |
Note: JCS Host automatically maps op_state as a full rate signal.
Bitfields
Signal: op_state
Bit | Description |
---|---|
0 - 2 | Reserved for JCS |
3 | Analog warning flag. Set when any analog channel exceeds it's warning limit. Unset when all channels are below their warning limits. |
4 | Unused |
5 | Unused |
6 | Unused |
7 | Unused |
Signals - To Device
Analog interface device does not receive any signals